Dick Schmitz

Madison, WI Real Estate Subdivision Directory

Are you considering moving to a certain Madison, WI subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Madison Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Madison 1st Addition Lake View Meadows 2 $375,000 17
Madison 2nd Add To Meadowood 2 $375,000 36
Madison 4th Ward Lofts 2 $502,450 15
Madison Alta Green 1 $269,000 123
Madison Ambassador 1 $245,000 150
Madison Arbor Hills 4 $624,950 9
Madison Ashbury Woods Condominium 1 $239,900 38
Madison Atwood 2 $550,000 4
Madison Audubon Park 2 $549,900 36
Madison Bay Creek 6 $518,000 34
Madison Bedford Court 1 $595,000 55
Madison Briar Hill 2 $675,000 13
Madison Burke Assessor's Plat No. 1 1 $350,000 110
Madison Burke Assessor's Plat No. 1 1 $350,000 110
Madison Capitol West 1 $460,000 18
Madison Capitol West Condominiums 2 $291,500 32
Madison Cherokee 1 $369,900 58
Madison Cherokee Garden 4 $334,950 65
Madison Cherokee Gardens 2 $337,750 36
Madison Cherokee Gardens Condos 1 $262,000 47
Madison Cherokee Ii 1 $400,000 41
Madison Christopher Terrace 1 $265,000 94
Madison Clarendon Hills 2 $599,900 32
Madison Clover Leaf Acres 2 $400,000 24
Madison Clyde A Gallagher's Sherman Ave - 1st Ad 1 $250,000 4
Madison Clyde A Gallagher's Sherman Ave - 1st Ad 1 $250,000 4
Madison Coach Lite Condominiums 1 $244,900 30
Madison College Park 4 $639,700 122
Madison Condominiums At Oakbridge 1 $325,000 13
Madison Cornerstone Homes 1 $315,000 31
Madison Courtyard Condominium 1 $345,000 20
Madison Coventry 1 $350,000 59
Madison Coventry Village 2 $542,500 93
Madison Covered Bridge 2 $401,450 34
Madison Creek Edge 1 $339,900 23
Madison Crestwood 2 $469,900 31
Madison Crossings At Elver Park 1 $154,900 110
Madison Das Kronenberg 1 $500,000 58
Madison Deer Point Trails 1 $350,000 55
Madison Dorothy Add To Swanton Acres 2 $440,000 9
Madison Doyons 2 $1,950,000 163
Madison East Bluff 2 $238,498 39
Madison East Glacier Condominium 1 $288,800 27
Madison Eastmorland 2 $425,000 32
Madison Edgewood Park 2 $599,900 18
Madison Elvehjem 2 $445,000 38
Madison Embassy Commons 1 $500,000 20
Madison Emerald Hills 2 $440,000 32
Madison Emerson 2 $574,900 2
Madison Englewood 2 $540,000 14
Madison Epernay Condominium 1 $215,000 61
Madison Esker 2 $684,900 38
Madison Fahey Fields 2 $149,900 1669
Madison Fair Oaks 4 $413,400 238
Madison Fieldstone Meadows 2 $465,000 29
Madison Findlay Park 2 $580,000 31
Madison Germania 1 $510,000 48
Madison Glen Oak Hills 4 $369,950 35
Madison Glendale 3rd Addition 2 $299,900 9
Madison Grandview Commons 6 $421,633 25
Madison Grandview Commons 1 1 $300,000 34
Madison Grandview Commons North 16 $644,288 131
Madison Haak Condominiums 1 $300,000 24
Madison Harbor House 3 $242,633 20
Madison Harbor House Condominiums 2 $250,000 15
Madison Harbor House Condos 1 $180,000 31
Madison Haven At Village At Autumn Lake 4 $452,400 279
Madison Haven Village At Autumn Lake 10 $490,900 117
Madison Hawks Ridge 4 $400,500 28
Madison Heather Glen 4 $448,500 40
Madison Heights Of Stratton 1 $300,000 44
Madison Hidden Hollow 2 $434,950 10
Madison High Point Condominium 1 $214,900 30
Madison High Point Estates 4 $859,950 10
Madison Highland Village 4 $424,950 86
Madison Hill Valley 10 $533,900 14
Madison Hilldale Row 2 $444,450 15
Madison Hillside Addition To Meadowood 2 $715,000 131
Madison Hoyt Park 2 $1,099,500 26
Madison Hunt Club 2 $180,000 103
Madison Ice Age Falls 4 $522,000 32
Madison Ice Age Falls 1st Addn 2 $624,900 10
Madison Ice Age Ridge 2 $484,900 3
Madison Indian Hills 2 $525,000 29
Madison Indian Springs 2 $389,900 60
Madison Inspiration At Swan Creek 2 $109,900 9
Madison Jannah Village 26 $196,146 240
Madison Kennedy Point 1 $329,000 45
Madison Kettle Ridge Ii 1 $450,000 0
Madison Kingston 2 $325,000 40
Madison Lake Forest 2 $524,900 23
Madison Lake Point Condomin 1 $170,000 41
Madison Lake Point Condominiums 1 $175,000 32
Madison Lake Point Condos 1 $169,900 177
Madison Lakeview Meadows 2 $375,000 2
Madison Lexington Condominiums 2 $185,250 51
Madison Liberty Place 2 $435,000 16
Madison Lincolnshire 2 $174,950 29
Madison Livingston Condominiums 1 $659,000 19
Madison Lot 3 Csm 2 $415,500 1005
Madison Madison Ridge Condominium 1 $259,900 17
Madison Madison Sq-riley Plat 2 $419,900 33
Madison Madison Square-riley Plat 2 $289,900 31
Madison Maple Bluff 4 $724,000 105
Madison Maple Wood Condominiums 1 $219,000 44
Madison Marbella 5 $227,760 74
Madison Marina Condominiums 1 $910,000 131
Madison Marquette 6 $736,500 23
Madison Meadow Ridge 2 $500,000 7
Madison Meadowood 6 $466,667 32
Madison Mendota Beach Heights 2 $784,000 157
Madison Metropolitan Place 5 $692,600 59
Madison Metropolitan Place Ii 2 $554,950 20
Madison Midpoint Meadows 28 $438,971 94
Madison Midtown Commons 2 $474,900 36
Madison Midvale Heights 2 $425,000 18
Madison Midvale Heights 9th Addition 2 $550,000 31
Madison Mill Creek Estates 1 $798,000 5
Madison Morning Side Heights 2 $400,000 29
Madison N/a 1 $329,000 31
Madison Nakoma 8 $1,006,000 89
Madison Nakoma Park 2 $373,900 39
Madison Nelson's Addition To Rustic Acres 1 $160,000 18
Madison Nelson's Addition To Rustic Acres 1 $160,000 18
Madison Nesbitt Valley 2 $535,000 22
Madison New West 1 $249,900 68
Madison Nichols Station 1 $300,000 37
Madison Nondahl Heights 2 $90,000 72
Madison Oak Ridge 2 $250,000 112
Madison Oakbridge 3 $371,567 42
Madison Park Hill Condominiums 1 $289,900 82
Madison Parkwood Glen 2 $825,000 158
Madison Parkwood Hills 4 $697,500 99
Madison Parkwood Village 2 $284,450 32
Madison Poplar Creek Condominiums 1 $339,000 142
Madison Post Road Addition To Arbor 2 $650,000 232
Madison Prairie Heights 2 $510,000 34
Madison Prairie Hills 1 $335,000 12
Madison Regent West Condominiums 1 $309,000 55
Madison Res 1 $350,000 32
Madison Reston Heights 13 $225,885 210
Madison Richmond Hill 2 $825,000 26
Madison Richmond Hill Estates 1 $250,000 4
Madison Ridgewood The Glacier Addition 2 $475,000 6
Madison Rockery Pointe 3 $326,567 19
Madison Rolling Meadow 2 $434,900 4
Madison Rolling Meadows 2 $424,900 37
Madison Rustic Ridge 2 $500,000 25
Madison Sandstone Ridge 4 $460,000 11
Madison Sandstone Ridge Daniel Addn 2 $449,900 15
Madison Sauk Heights 2 $724,000 41
Madison Shackleton Square 1 $515,000 13
Madison Sherman Terrace 2 $192,500 21
Madison Shorewood Hills 6 $1,316,333 40
Madison Siggel Grove 1 $430,000 61
Madison Ski Lane Properties 2 $455,500 1652
Madison Sleepy Hollow 1 $250,000 4
Madison Sleepy Hollow Condominium 1 $174,000 13
Madison Southern Hill 2 $650,000 14
Madison Spring Harbor / Indian Hills 2 $690,000 16
Madison Stonebridge 2 $161,500 263
Madison Stonebridge Condominiums 5 $157,358 59
Madison Stonebridge Condominums 1 $154,900 93
Madison Stonefield Terrace 1 $640,000 12
Madison Stonefield Woods 2 $925,000 10
Madison Stoneridge Pointe 1 $229,000 61
Madison Stoneridge Villas 1 $330,000 48
Madison Stony Ridge 2 $589,900 15
Madison Stratton Glen 2 $314,900 130
Madison Stratton Hill 1 $319,900 165
Madison Sunset Hills / Highland Park 2 $675,000 45
Madison Sunset Village 4 $657,000 7
Madison Sunset Village 3rd Addn 2 $500,000 59
Madison Tamarack 3 $550,000 10
Madison Tamarack Trails 5 $464,920 162
Madison Tamarack Trails Phase 4 2 $599,000 4
Madison Tamarack Trails Phase 4, 1 $599,000 4
Madison Tenney/farwell 2 $699,500 22
Madison The Baskerville Condos 1 $245,000 156
Madison The Colony 1 $299,000 6
Madison The Crossing 2 $499,900 26
Madison The Landing 1 $225,000 58
Madison The Livingston 1 $410,000 24
Madison The Loraine 1 $605,000 18
Madison The Mansions 1 $299,000 66
Madison The Meadowlands 2 $530,000 29
Madison The Point At Richmond Hil 1 $234,900 37
Madison The Porches 1 $399,900 11
Madison The Trillium 4 $256,750 180
Madison The Turn 2 $179,900 354
Madison The Vue 2 $242,450 77
Madison The Woodlands 1 $380,000 9
Madison Tiburon 1 $319,000 10
Madison Tillium 1 $257,000 9
Madison Tipperary Green 1 $374,900 38
Madison Town Center 6 $212,567 83
Madison Town Center Condo 1 $200,000 270
Madison Town Center Condominium 1 $259,900 27
Madison University Heights 4 $1,299,950 70
Madison University Hill Farms 10 $629,580 40
Madison Valley Ridge 4 $529,950 12
Madison Vang Homesites 16 $164,738 1617
Madison Village At Autumn Lake 14 $530,371 135
Madison Village At Autumn Lake Replat 2 $414,900 30
Madison Walbridge Condominium 1 $214,900 23
Madison Walbridge Condominiums 1 $300,000 19
Madison Walnut Grove 2 $632,000 15
Madison West Lawn Heights 4 $789,950 26
Madison West Meadowood 2 $440,000 14
Madison Westchest Park, Outlot 2 $112,000 2292
Madison Westmorland 4 $674,950 43
Madison Weston Place 6 $879,167 19
Madison Westport Meadows 2 $529,900 128
Madison Wexford Crossing 1 $325,000 60
Madison Wexford Village 4 $507,400 34
Madison Whitcomb Village 1 $236,000 6
Madison White Oak Ridge 2 $134,900 81
Madison Windsor Condominiums 1 $209,900 3
Madison Wingra Hill 2 $675,000 6
Madison Yahara Place 1 $775,000 133

Login to My Starkhomes

Pixel